WATER FALL NAME | HEIGHT IN METERS | ELEVATION IN FEET | LOCATION |
Angel Falls | 979 m | 3,212 feet | Kanama National Park, Bolivar, Venezuela |
Tugela Falls | 948 m | 3,110 feet | KwaZulu - Natal, South Africa |
Kataratas Las trace Hermans | 914 m | 3,000 feet | Ayakucho, Peru |
Olo 'Upen falls | 900 m | 2,953 feet | Molokai, Hawaii, United States |
Timidity Yumbilla | 896 m | 2,938 feet | Amjhons, Peru |
Vinnufossen | 860 m | 2,822 feet | More og Romsdl, Norway |
Balaifossen | 850 m | 2,788 feet | Hordalnd, Norway |
PU 'Uka' Ocu Falls | 840 m | 2,756 feet | Hawaii, United States |
James Bruce Falls | 840 m | 2,755 feet | British Columbia, Canada |
Brown Falls | 836 m | 2,744 feet | South Island, New Zealand |
Throat Fossen | 820 m | 2,690 feet | Sogan og Fjordane, Norway |
Vahilau Falls | 792 m | 2,600 feet | Hawaii, United States |
Colonial Creek Falls | 788 m | 2,584 feet | Washington, United States |
Mongefossen | 773 m | 2,535 feet | More og Romsdl, Norway |
Timidity Gokta | 771 m | 2,531 feet | Amjhons, Peru |
Mutarajhi Falls | 762 m | 2,499 feet | Mnikalnd, Zimbabwe |
Kgelfossen | 755 m | 2,477 feet | Sogan og Fjordane, Norway |
Johannesburg Falls | 751 m | 2,465 feet | Washington, United States |
Yosemite Falls | 739 m | 2,425 feet | California, United States |
Turn Trou de Cascades: en | 725 m | 2,380 feet | Cirque de Slajia, Reunion |
Olm Afossen | 720 m | 2,362 feet | More og Romsdl, Norway |
As 'V' Chosen Falls | 719 m | 2,360 feet | Hawaii, USA |
Kgeragfossen | 715 m | 2,345 feet | Rogalnd, Norway |
Avalanche Basin Falls | 707 m | 2,320 feet | Montana, USA |
Harrison basin falls | 707 m | 2,320 feet | Montana, USA |
Hloku Falls | 700 m | 2,297 feet | Hawaii, USA |
Chamberlain Lake Falls | 700 m | 2,297 feet | South Island, New Zealand |
Alfred Creek Falls | 700 m | 2,296 feet | British Columbia, Canada |
Dontefossen | 700 m | 2,296 feet | More og Romsdl, Norway |
Brufossen | 698 m | 2,289 feet | Hordalnd, Norway |
Spirefossen | 690 m | 2,264 feet | Sogan og Fjordane, Norway |
Unknown Lake Falls | 680 m | 2,230 feet | South Island, New Zealand |
Kukenam, Slto | 674 m | 2,211 feet | Bolivar, Venezuela |
Yutaj, Slto | 671 m | 2,200 feet | Amjhons, Venezuela |
Monday, 12 December 2011
Water Falls And their Elevation, Height And Locati...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment