Acronyms In Table Format :
LIST OF ABBREVIATIONS | |
AACS | Advanced Access Content System |
AD | Authorized Dealer |
ADB | Asian Development Bank |
A.E. | Advance Estimates |
AEs | Advanced Economies |
ALM | Assets Liability Management |
AMA | Advance Measurement Approach |
AML | Anti Money Laundering |
ASEAN | Association of Southeast Asian Nations |
ASSOCHAM | Associated Chambers of Commerce and Industry of India |
ATBs | Auction Treasury Bills |
ATM | Automated Teller Machine |
BC | Business Correspondent |
BCBS | Basel Committee on Banking Supervision |
BCP | Business Continuity Planning |
BCSBI | Banking Codes and Standards Board of India |
BE | Budget Estimates |
BFS | Board for Financial Supervision |
BI | Business Intelligence |
BIFR | Board for Industrial and Financial |
Reconstruction | |
BIS | Bank for International Settlements |
BO | Banking Ombudsman |
BPL | Below Poverty Line |
BPLR | Benchmark Prime Lending Rate |
bps | Basis Points |
BPSS | Board of Payment and Settlement System |
BRBNMPL | Bharatiya Reserve Bank Note Mudran Private Limited |
BSE | Bombay Stock Exchange |
BWA | Broadband Wireless Access |
CAB | Current Account Balance |
CACP | Commission for Agricultural Costs and Prices |
CAD | Current Account Deficit |
CAFL | Centre for Advanced Financial Learning |
CAFRAL | Centre for Advanced Financial Research and Learning |
CAS | Central Account Section |
CBLO | Collateralized Borrowing and Lending Obligation |
CBRC | China Banking Regulatory Commission |
CBS | Core Banking Solutions |
CCBs | Central Cooperative Banks |
CCIL | Clearing Corporation of India Ltd. |
CCP | Central Counter Parties |
CCs | Currency Chests |
CDBS | Currency Disintegration and Briquetting System |
CDR | Corporate Debt Restructuring |
CDs | Certificates of Deposit |
CDS | Credit Default Swap |
CGA | Controller General of Accounts |
CIC | Core Investment Company |
CII | Confederation of Indian Industry |
CIP | Central Issue Price |
CMBs | Cash Management Bills |
CODs | Central Office Department |
CoR | Certificate of Registration |
CP | Commercial Paper |
CPADS | Centralised Public Account Department Systems |
CPI | Consumer Price Index |
CPI-IW | Consumer Price Index for Industrial Workers |
CPIO | Chief Public Information Officer |
CPIOs | Central Public Information Officers |
CPSS | Committee on Payment and Settlement Systems |
CPSUs | Central Public Sector Undertakings |
CRA | Credit Rating Agencies |
CRAR | Capital to Risk weighted Assets Ratio |
CRCS | Central Registrar of Co operative Societies |
CRM | Customer Relationship Managementix |
CRR | Cash Reserve Ratio |
CSF | Consolidated Sinking Fund |
CSO | Central Statistics Office |
CTS | Cheque Truncation System |
CVPS | Currency Verification and Processing System |
DCCBs | District Central Co operative Banks |
DEPR | Department of Economic and Policy Research |
DGA | Duration Gap Analysis |
DGCI&S | Directorate General of Commercial Intelligence and Statistics |
DICGC | Deposit Insurance and Credit Guarantee Corporation |
DIF | Deposit Insurance Fund |
DIT | Department of Information Technology |
DR | Disaster Recovery |
DRM | Dispute Resolution Mechanism |
DSIM | Department of Statistics and Information Management |
DSS | Decision Support Systems |
DTC | Direct Tax Code |
DTL | Demand and Time Liabilities |
DWM | Dynamic Working Model |
EBT | Electronic Benefit Transfer |
ECB | External Commercial Borrowings |
ECCS | Express Cheque Clearing System |
ECS | Electronic Clearing Services |
EKP | Enterprise knowledge Portal |
EMDEs | Emerging Market and Developing Economies |
EMEs | Emerging Market Economies |
EMS | Estate Management System |
ERER | Equilibrium Real Exchange Rate |
ETL | Extract Transform and Load |
FAO | Food and Agriculture Organization |
FC | Finance Commission |
FCI | Food Corporation of India |
FCMD | Financial Conglomerates Monitoring Division |
FCNR(B) | Foreign Currency Non Resident Accounts (Banks) |
FDI | Foreign Direct Investment |
FEMA | Foreign Exchange Management Act |
FI | Financial Institutions |
FICCI | Federation of Indian Chambers of Commerce & Industry |
FIF | Financial Inclusion Fund |
FITF | Financial Inclusion Technology Fund |
FII | Financial Inclusion Index |
FIIs | Foreign Institutional Investors |
FIMMDA | Fixed Income Money Market and Derivatives Association of India |
FLCCs | Financial Literacy and Credit Counseling Centres |
FMC | Forwards Markets Commission |
FMD | Financial Market Department |
FMI | Financial Market Infrastructures |
FPS | Fair Price Shops |
FRAs | Forward Rate Agreements |
FRBM | Fiscal Responsibility and Budget Management |
FRBs | Floating Rate Bonds |
FRLs | Fiscal Responsibility Legislations |
FSB | Financial Stability Board |
FSDC | Fiscal Stability and Development Council |
FSF | Financial Stability Forum |
FST | Financial Sector Technology |
GCC | General Purpose Credit Cards |
GCF | Gross Capital Formation |
GDP | Gross Domestic Product |
GDS | Gross Domestic Savings |
GFCE | Government Final Consumption Expenditure |
GFCF | Gross Fixed Capital Formation |
GFD | Gross Fiscal Deficit |
GoI | Government of India |
GPS | Global Positioning System |
GRF | Guarantee Redemption Fund |
G sec | Government Securities |
GST | Goods and Services Tax |
HLCCFM | High Level Coordination Committee on Financial Markets |
HTM | Held to Maturity |
IADI | International Association of Deposit Insurance |
IAS | Integrated Accounting System |
IBA | Indian Banks Association |
ICCL | Indian Clearing Corporation Limited |
ICOR | Incremental Capital Output Ratio |
ICT | Information and Communication Technology |
IDRBT | Institute for Development and Research in Banking Technology |
IES | Integrated Establishment System |
IFCs | Infrastructure Finance Companies |
IFRS | International Financial Reporting Standards |
IFTP | Inter bank Funds Transfer Processor |
IGIDR | Indira Gandhi Institute of Development Research |
IIBM | Indian Institute of Bank Management |
IIFCL | India Infrastructure Finance Company Ltd. |
IIM | Indian Institute of Management |
IIP | Index of Industrial Production |
IIT | Indian Institute of Technology |
IMD | India Meteorological Department |
IMF | International Monetary Fund |
INFINET | Indian Financial Network |
IOSCO | International Organisation of Securities Commissions |
IPCs | Irrevocable Payment Commitments |
IRDA | Insurance Regulatory and Development Authority |
IRF | Interest Rate Futures |
IRS | Interest Rate Swaps |
ISMS | Information Security Management System |
ISO | International Organisation for Standardisation |
IT | Information Technology |
ITBs | Intermediate Treasury Bills |
ITeS | Information Technology enable Services |
JLG | Joint Liability Group |
JV/WOS | Joint Ventures/ Wholly Owned Subsidiaries |
KCCs | Kisan Credit Cards |
KVP | Kisan Vikas Patra |
KYC | Know Your Customer |
LABs | Local Area Banks |
LAF | Liquidity Adjustment Facility |
LAN | Local Area Network |
LC | Letter of Credit |
LCR | Liquidity Coverage Ratio |
LTV | Loan to Value Ratio |
M3 | Broad Money |
MCX | Multi Commodity Exchange |
MCX-SX | MCX Stock Exchange |
MENA | Middle East and North Africa |
MFIs | Micro Finance Institutions |
MFs | Mutual Funds |
MIBOR | Mumbai Inter bank Offered Rate |
MICR | Magnetic Ink Character Recognition |
MIS | Management Information System |
MMS | Mail Messaging Solution |
MoF | Ministry of Finance |
MoU | Memorandum of Understanding |
MPLS | Multi Protocol Label Switching |
MQRs | Mid Quarter Reviews |
MSE | Micro and Small Enterprises |
MSF | Marginal Standing Facility |
MSME | Micro, Small and Medium Enterprises |
MSP | Minimum Support Prices |
MSS | Market Stabilisation Scheme |
MURI | Minimum Unemployment Rate of Inflationxi |
NAB | New Agreements to Borrow |
NABARD | National Bank for Agriculture and Rural Development |
NAIRU | Non Accelerating Inflation Rate of Unemployment |
NASSCOM | National Association of Software and Services Company |
NBFCs | Non Banking Financial Companies |
NBS | Nutrient Based Subsidy |
NCAF | Net Capital Adequacy Framework |
NCD | Non Convertible Debenture |
NDF | Non Deliverable Forwards |
NDTL | Net Demand and Time Liabilities |
NECS | National Electronic Clearing Services |
NEFT | National Electronic Fund Transfer |
NEL | Net External Liabilities |
NFA | Net Foreign Currency Assets |
NFSB | National Food Security Bill |
NHB | National Housing Bank |
NIBM | National Institute of Bank Management |
NIM | Net Interest Margin |
NOC | No Objection Certificate |
NOF | Net Owned Fund |
NPAs | Non Performing Assets |
NPS | New Pension Scheme |
NR(E)RA | Non Resident (External) Rupee Account |
NREGA | National Rural Employment Guarantee Act |
NRIs | Non Resident Indians |
NSC | National Savings Certificate |
NSCCL | National Security Clearing Co operation Limited |
NSE | National Stock Exchange |
NSFR | Net Stable Funding Ratio |
NSM | Note Sorting Machines |
NSSF | National Small Savings Fund |
NSSO | National Sample Survey Office |
OBCs | Other Backward Classes |
OD | Over Draft |
OIS | Overnight Index Swap |
OLS | Ordinary Least Square |
OMO | Open Market Operation |
ORFS | Online Return Filing System |
OTC | Over the Counter |
OTS | One Time Settlement |
PACS | Primary Agricultural Credit Societies |
PAD | Public Account Department |
PAR | Performance Appraisal Reports |
PCR | Provisional Coverage Ratio |
PDO-NDS | Public Debt Office Negotiated Dealing System |
PDS | Public Distribution System |
PFCE | Private Final Consumption Expenditure |
PGPBF | Post Graduate Programme in Banking and Finance |
PI | Participant Interface |
PIOs | Persons of Indian Origin |
PNs | Participatory Notes |
POS | Points of Sale |
PPP | Public Private Partnership |
PSS | Payment and Settlement System |
Q.E. | Quick Estimates |
QIS | Quantitative Impact Study |
RBI | Reserve Bank of India |
RBSC | Reserve Bank Staff College |
RCCP | Recommendations for Central Counterparties |
RCS | Registrar of Co operative Societies |
RD | Revenue Deficit |
RE | Revised Estimates |
RECS | Regional Electronic Clearing Service |
REER | Real Effective Exchange Rate |
RIA | Right to Information Act |
RIDF | Rural Infrastructure Development Fund |
RNBCs | Residuary Non Banking Companies |
ROs | Regional Offices |
RoA | Return on Assets |
RoE | Return on Equity |
RR | Revenue Rules |
RRBs | Regional Rural Banks |
RSSS | Recommendations for Securities Settlement Systems |
RTGS | Real Time Gross Settlement |
RTI | Right to Information |
SACP | Special Agricultural Credit Plan |
SCBs | Scheduled Commercial Banks |
SCEPR | Steering Committee on Economic and |
Policy Research | |
SCs | Scheduled Castes |
SCSS | Senior Citizens' Saving Scheme |
SDL | State Development Loan |
SEBI | Securities and Exchange Board of India |
SEZ | Special Economic Zone |
SGL | Subsidiary General Loan |
SHG | Self Help Group |
SIDBI | Small Industries Development Bank of India |
SIFI | Systemically Important Financial Institutions |
SLAF | Second Liquidity Adjustment Facility |
SLBC | State Level Bankers Committees |
SLR | Statutory Liquidity Ratio |
SMEs | Small and Medium Enterprises |
SPMCIL | Security Printing and Minting Corporation of India |
SPVs | Special Purpose Vehicles |
ST CCS | Short term Rural Cooperative Credit Societies |
STC | Short term Trade Credit |
StCBs | State Co-operative Banks |
STCRC | Short term Co-operative Rural Credit |
STOs | Sub Treasury Officers |
STs | Scheduled Tribes |
TAC | Technical Advisory Committee |
TAFCUBs | Task Force for Cooperative Urban Banks |
TAG | Technical Advisory Group |
T Bills | Treasury Bills |
TGA | Traditional Gap Analysis |
UCBs | Urban Cooperative Banks |
USE | United Stock Exchange |
UTs | Union Territories |
VAR | Vector Auto Regression |
VAT | Value Added Tax |
VECM | Vector Error Correction Mechanism |
VGF | Viability Gap Funding |
VVVF | Variable Voltage Variable Frequency |
WMA | Ways and Means Advances |
WPI | Wholesale Price Index |
XBRL | Extensible Business Reporting Language |
XML | Extensive Mark Up |
Y-O-Y | Year on Year |
ZCBs | Zero Coupons Bonds |
ZCYC | Zero Coupon Yield Curve |
ZTCS | Zonal Training Centres |
No comments:
Post a Comment